Representing Non-Senate Faculty and Librarians of the University of California
Unit 18 Contract Extension--Ratification Vote Results
Submitted by administrator on Wed, 02/03/2010 - 12:01
in
Unit 18 members overwhelmingly voted to extend the Memorandum of Understanding(MOU) for an additional year. The Unit 18 MOU is now set to expire on July 31, 2011. Below is a campus by campus breakdown of the extension vote results.
Basis is the number of members on a campus. Count is the number of members who voted. The last three columns show the ballots cast by day during the voting period.
| Ballots Cast | 448 | 34.9% | Total Members | 1282 | ||||||||||||
| Category | Response | Count | Percent | Campus | Local | Count | Local Percent | Basis | Day | Count | Percent | |||||
| YES | 438 | 97.8% | UC Berkeley | 1474 | 80 | 35.6% | 225 | 2/21/2010 | 29 | 6.5% | ||||||
| NO | 10 | 2.2% | UC Davis | 2034 | 56 | 34.4% | 163 | 2/22/2010 | 232 | 51.8% | ||||||
| UC Irvine | 2226 | 33 | 24.6% | 134 | 2/23/2010 | 37 | 8.3% | |||||||||
| UC Los Angeles | 1990 | 74 | 45.4% | 163 | 2/24/2010 | 15 | 3.3% | |||||||||
| UC Riverside | 1966 | 43 | 34.1% | 126 | 2/25/2010 | 6 | 1.3% | |||||||||
| UC San Diego | 2034 | 33 | 44.6% | 74 | 2/26/2010 | 9 | 2.0% | |||||||||
| UC Santa Barbara | 2141 | 41 | 38.7% | 106 | 2/27/2010 | 86 | 19.2% | |||||||||
| UC Santa Cruz | 2199 | 73 | 30.0% | 243 | 2/28/2010 | 33 | 7.4% | |||||||||
| UC Merced | 6366 | 15 | 31.3% | 48 | 3/1/2010 | 1 | 0.2% | |||||||||
University Council—AFT
246 N. Hillcrest Blvd.
Inglewood, CA 90301
510-257-4396
